SOUTHPARK PROPERTIES LLP is a Limited Liability Partnership Firm having LLPIN ACD-4328 is 2 years , 10 month & 27 days old Indian LLP which is incorporated on 16 Oct 2023. It is registered at ROC Ahmedabad. Its total obligation of contribution is Rs 2,100,270,000.
As per the MCA records, it is involved in REAL ESTATE ACTIVITIES . The Designated Partners of SOUTHPARK PROPERTIES LLP are Partners Gaurav Hasmukh Gadhecha and Gaurav Hasmukh Gadhecha. Current status of SOUTHPARK PROPERTIES LLP is - Active.
SOUTHPARK PROPERTIES LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-01. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-28.
Users may contact SOUTHPARK PROPERTIES LLP on its email address - [email protected] and the Registered office address of SOUTHPARK PROPERTIES LLP is N.T. 701 to 703, ONE42,, Ahmadabad City, Gujarat, India-380054.
as on 12/09/2026
| LLP | ACD-4328 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 10/16/2023 |
| RoC | ROC Ahmedabad |
| Company Age | 2 years & 332 days |
| Total Obligation Of Contribution | ₹ 2,10,02,70,000.00 |
| Date Of Incorporation | 16-10-2023 |
| Date of Last Annual General Meeting | 2025-05-28 |
| Date of Latest Balance Sheet | 2024-10-01 |
| Email ID | [email protected] |
|---|---|
| Address | ) N.T. 701 to 703, ONE42, Ahmadabad City Gujarat India 380054 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00553042 | 17 Dec 2024 | Director | 2 years | |
| 00421920 | 17 Dec 2024 | Director | 2 years | |
| 00595814 | 17 Dec 2024 | Director | 2 years | |
| 00019293 | 17 Dec 2024 | Director | 2 years | |
| 00114599 | 17 Dec 2024 | Director | 2 years | |
| 00472145 | 17 Dec 2024 | Director | 2 years | |
| 00472369 | 17 Dec 2024 | Director | 2 years | |
| 00171257 | 17 Dec 2024 | Director | 2 years | |
| 00595822 | 17 Dec 2024 | Director | 2 years | |
| 00005882 | 17 Dec 2024 | Director | 2 years | |
| 01443518 | 17 Dec 2024 | Director | 2 years | |
| 06424634 | 17 Dec 2024 | Director | 2 years | |
| 00068650 | 17 Dec 2024 | Director | 2 years | |
| 00572673 | 17 Dec 2024 | Director | 2 years | |
| 03502917 | 17 Dec 2024 | Director | 2 years | |
| 07764763 | 17 Dec 2024 | Director | 2 years | |
| 00286604 | 17 Dec 2024 | Director | 2 years | |
| 00005639 | 17 Dec 2024 | Director | 2 years | |
| 09134871 | 17 Dec 2024 | Director | 2 years | |
| 02927860 | 17 Dec 2024 | Director | 2 years | |
| 00286642 | 17 Dec 2024 | Director | 2 years | |
| 00286688 | 17 Dec 2024 | Director | 2 years | |
| 07574810 | 17 Dec 2024 | Director | 2 years | |
| 08076497 | 24 Oct 2024 | Director | 2 years | |
| 03473116 | 23 Oct 2024 | Director | 2 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,00,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,49,000.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
| 58,30,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 10,00,00,000.00 | 1 | Gujarat | ||
| 52,69,71,060.00 | 2 | Gujarat | ||
| 9,80,51,370.00 | 2 | Gujarat | ||
| 2,05,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Madhya Pradesh | ||
| 25,60,00,000.00 | 2 | Gujarat | ||
| 17,00,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
0.00 | 1 | - | |
| 5,00,00,000.00 | 1 | Rajasthan | ||
| 10,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 2,79,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
2,79,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Gujarat | |
|
Strike Off
|
2,79,000.00 | 1 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 1 | Gujarat | |
|
Converted to LLP
|
1,00,000.00 | 1 | Gujarat | |
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,15,20,000.00 | 2 | |||
| 50,00,000.00 | 1 | Gujarat | ||
| 1,00,00,000.00 | 1 | Gujarat | ||
| 2,50,000.00 | 2 | Gujarat | ||
| 50,00,000.00 | 2 | Gujarat | ||
| 4,50,000.00 | 2 | Gujarat | ||
| 0.00 | 6 | - | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,53,60,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 19,87,500.00 | 2 | Gujarat | ||
| 1,33,340.00 | 2 | Gujarat | ||
| 10,00,000.00 | 2 | Gujarat | ||
| 66,27,500.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 6,00,000.00 | 2 | Gujarat | ||
| 54,34,620.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 92,70,000.00 | 1 | Himachal Pradesh | ||
| 0.00 | 1 | - | ||
| 52,57,810.00 | 2 | Gujarat | ||
| 99,54,000.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
| 10,00,000.00 | 2 | Gujarat | ||
| 83,38,70,900.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 1,66,640.00 | 2 | Maharashtra | ||
| 12,27,13,620.00 | 2 | Maharashtra | ||
| 34,00,000.00 | 1 | Gujarat | ||
| 48,83,50,000.00 | 2 | Gujarat | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Amalgamated
|
3,00,00,000.00 | 2 | Gujarat | |
| 1,01,00,000.00 | 1 | Gujarat | ||
| 50,00,000.00 | 2 | Gujarat | ||
| 18,80,00,000.00 | 2 | Gujarat | ||
| 4,00,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
8,70,69,890.00 | 2 | Gujarat | |
|
Converted to LLP
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
|
Dormant under section 455
|
1,00,000.00 | 2 | Gujarat | |
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
1,50,000.00 | 2 | Gujarat | |
|
Dormant under section 455
|
1,00,000.00 | 2 | Gujarat | |
| 5,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
9,00,000.00 | 2 | Gujarat | |
| 18,00,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
20,01,00,000.00 | 2 | Gujarat | |
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 6,21,76,44,155.00 | 2 | Maharashtra | ||
|
Strike Off
|
10,00,000.00 | 1 | Gujarat | |
| 18,00,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 10,00,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Rajasthan | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
| 2,50,00,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 1,50,000.00 | 2 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,200.00 | 2 | Gujarat | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 30,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
5,00,000.00 | 2 | Gujarat | |
|
Strike Off
|
0.00 | 1 | - |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SOUTHPARK PROPERTIES LLP , bearing LLP Identification Number (LLPIN) ACD-4328 , is a 2 years , 10 months old Limited Liability Partnership incorporated on 23 Oct 2024. The LLP is registered with the Registrar of Companies, ROC Ahmedabad. SOUTHPARK PROPERTIES LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 2,10,02,70,000.00.
LLPIN of SOUTHPARK PROPERTIES LLP is ACD-4328.
Address of SOUTHPARK PROPERTIES LLP is N.T. 701 TO 703, ONE42,, AHMADABAD CITY, GUJARAT, INDIA-380054,.
The company has 27 Designated Partners, they are Vipul Mehta, Rakesh Ramanlal, Sagar Mehta, Shaishav Shah, Shyama Sarabhai, Amit Maheshwari, Girish Maheshwari, Dhruv Shah, Divyesh Mehta, Maushumi Shah, Harshit Shah, Viral Vora, Yash Mandalia, Darshankumar Patel, Bankim Shah, Heeralal Chouhan, Kunal Modi, Rajendra Majithia, . Muthiah Murugappan, Bhavin Mehta, Yash Jain, Bhavin Shah, Kaushik Majithia, Tejas Majithia, Kunal Shah, Aniruddh Jhaveri, Gaurav Gadhecha.
Email : [email protected]
Address : N.T. 701 to 703, ONE42, Ahmadabad City Gujarat India 380054
SOUTHPARK PROPERTIES LLP is involved in activities such as REAL ESTATE ACTIVITIES.